LMCS Maritime Private. Ltd. (hereafter referred to as LMCS) was established on 01 st May 2016. The company was registered with ROC Mumbai.
LMCS Maritime Pvt Ltd own's oil tanker vessels .
OUR VISION
Our vision is to be a star in the world maritime ecosystem.
Mission Statement
Our mission is to undertake activities pertaining to maritime trade such as owning vessels for commercial purpose so as to create value to all our customers, stakeholders and shareholders.
OWNER | LMCS MARITIME PVT LTD. |
TECHNICAL MANAGER | AZA SHIPPING PVT LTD. |
IMO NO. | 9215036 |
SDWT | 1,50,678 MT |
SDRAFT | 16,022 M |
LOA | 274.2 M |
BEAM | 48.0 M |
FLAG | INDIAN |
BUILT | 2001 NKK TSU |
CLASSED | LRS-100 A1 DOUBLE HULL OIL TANKER ESP.SHIPRIGHT(SDA,FDA,CM)/ IRS |
DOUBLE/DOUBLE | YES |
CRANE | 1X20 TONS |
BWTS | YES |
|
(ECO & SCRUBBER-FITTED) |
|
|
---|---|---|---|
OWNER | ATHENEAN EMPIRE INC | PAPALEMOS LTD. | KOREA TONNAGE NO.63 SHIPPING COMPANY S.A. |
TECHNICAL MANAGER | CENTRAL MARE INC | ENESEL S.A. | SYNCRO SHIPPING CO., LTD. |
IMO NO | 9902823 | 9826110 | 9595618 |
SDWT | 157,632 MT | 3,19,191 MT | 297,045.3 MT |
SDRAFT | 17.17 M | 22.622 M | 21.152 M |
LOA | 274.10 M | 333.0 M | 332.95 M |
BEAM | 48.04 M | 60.0 M | 59.98 M |
FLAG | MARSHALL ISLANDS/MAJURO | MALTA | PANAMA |
BUILT | MAY 11, 2021/HHI ULSAN | 2018/HHI-ULSAN, S.KOREA. | 19-OCT-2012 / DALIAN SHIPBUILDING INDUSTRY CO., LTD. |
CLASSED | (+A1, Oil Carrier, ESP, (E), +AMS, +ACCU,) CPS, CSR, AB-CM, BWE, BWT, CRC (SC-PL,SP), EGC-SOx, ENVIRO, HAB(I), IHM, PMA, POT, RRDA, RW, SPMA, TCM, UWILD, VEC |
ABS +A1, (E), OIL CARRIER, +AMS, +ACCU, CSR, AB-CM, ESP, UWILD, BWT, CPS, TCM, VEC-L, DWA, ENVIRO, IHM, RRDA, EGC-SOx, SP, SC-PL+ | DNVGL: +1A1 Tanker for Oil BIS CSR E0 ESP SPM TMON VSC(2) KR: KRS1 - Oil Tanker(Double Hull) 'ESP' (FBC) (CSR) CRUDE CLEAN1 IWS ERS PSPC LG LI EQ-SPM KRM1 – UMA PMS STCM IGS COW |
DOUBLE/DOUBLE | YES | YES | YES |
CRANE | 2X20 TONS | 2X20 TONS | 2X20 TONS |
BWTS | YES | BWTS-FILTER ELECTROLYSIS | YES |
Feel free to contact us in any kind of issue